SPB-030-24
ขอใบเสนอราคา / ออกใบกำกับภาษีแอดไลน์ @okfaifa
E-mail : [email protected]
#okfaifa #อุปกรณ์ไฟฟ้าโรงงาน
#พาร์ทออโตเมชั่น
#นำเข้าจากประเทศเกาหลีของแท้100%
#สินค้าคุณภาพได้รับมาตรฐาน
#สต็อกสินค้าจำนวนมาก
#Autonics #LS #Kacon
#KG #keymax
| Output_power | 31.2W |
|---|---|
| Input_Voltage | 100-240VAC~ 50/60Hz |
| Permissible voltage | 85-264VAC~ 50/60Hz, 120-370VDC |
| Output_Voltage | 24VDC |
| Output_Current | 1.3A |
| Mounting type | DIN Rail |
| Protection | Over-Current/Inrush Current/Output Short-Circuit/Output Low-Voltage Indicate |
| Input_Frequency | 50/60Hz |
| Input_Efficiency_100VAC~ | 0.84 |
| Input_Efficiency_240VAC~ | 0.85 |
| Input_Current consumption_100VAC~ | 0.63A |
| Input_Current consumption_240VAC~ | 0.35A |
| Output type_Voltage adjustment range | Max. ±10% |
| Output_Input fluctuation ratio | Max. ±0.5% |
| Output_Load fluctuation ratio | Max. ±1% |
| Output type_Ripple&Ripple noise | Max. ±1% |
| Protection structure | IP20(IEC standard) |
| Environment_Ambient temperature | -10 to 50℃, storage: -25 to 65℃ (surrounding air temp.: Max. 40℃) |
| Environment_Ambient humidity | 25 to 85%RH, storage: 25 to 90%RH |
| Weight | Approx. 249g(approx. 176g) |
| Brands | Autonics |
|---|
Login and Registration Form