MT4Y-DA-40
ขอใบเสนอราคา / ออกใบกำกับภาษีแอดไลน์ @okfaifa
E-mail : [email protected]
#okfaifa #อุปกรณ์ไฟฟ้าโรงงาน 
#พาร์ทออโตเมชั่น
#นำเข้าจากประเทศเกาหลีของแท้100%
#สินค้าคุณภาพได้รับมาตรฐาน
#สต็อกสินค้าจำนวนมาก
#Autonics #LS #Kacon 
#KG #keymax
| Display method | 4-digit 7-segment LED | 
|---|---|
| Character height | 14.2mm | 
| Max. display Range | -1999 to 9999 | 
| Measurement | DC current | 
| Input specification | 0-5A, 0-2A, 0-500mA, 0-200mA, 0-50mA, 4-20mA, 0-5mA, 0-2mA | 
| Power supply | 100-240VAC~ 50/60Hz | 
| Output_Main Output(Comparative Value) | Relay (HI, GO, LO) | 
| Display accuracy | • 23℃±5℃ - ± 0.1 % F.S. rdg ± 2 digit ± 0.3 % F.S. rdg ± 3 digit max. only for 5A terminal. • -10℃ to 50℃ -± 0.5 % F.S. rdg ± 3 digit  | 
| A/D conversion method | ΣΔ (Sigma Delta) ADC | 
| Sampling cycle | 50ms | 
| Hold function | Includes (external hold function) | 
| Environment_Ambient temperature | -10 to 50℃, storage: -20 to 60℃ | 
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH | 
| Insulation type | Double insulation or reinforced insulation(mark:  | 
| Protection structure | IP56 (front part, IEC standard) | 
| Unit weight (packaged weight) | ≈ 134 g (≈ 213.5 g) | 
| Brands | Autonics | 
|---|
Login and Registration Form