Specification
KTB ? - ?
? Description | 2 : Modular Terminal Block & Accessory | 3 : Two Level Modular terminal block (10A, 15A) | ||||
---|---|---|---|---|---|---|
? Rated Current | 010 : 10A | 015 : 15A | 025 : 25A | 035 : 35A | ||
060 :60A | 100 : 100A | 200 : 200A | 300 : 300A | |||
Separator | 10 : 010 | A25 : 015,025 | A35 : 035 | |||
A60 : 060 | A100 : 100 | A200 : 200 | A300 : 300 | |||
Accessory | Cover | CVA : 010 | CVB : 015 ~ 035 | CVC : 060 ~ 100 | CVD : 200 | |
Name Plate | PA : 010 | PB : 015 | ||||
Stopper | STA : 15mm | STB : 35mm | STC : 35mm (Plastic) | |||
Din rail | CHA : 10A 15mm 1m | CHA-2M : 10A 15mm 2m | ||||
CHB : 15A 35mm 1m | CHB-2M : 15A 35mm 2m | |||||
CHC : 15A 35mm 1M, Cutting type |
Brands | Kacon |
---|
Login and Registration Form